2007-2008 Girls Track Results
|
||||||
TEAM | TEAM POINTS | INDIVIDUAL PLACE | STUDENT | EVENT | Height | Time |
4th | Becca Walsh | High Jump | 4' 8" | |||
5th | Sarah Crosgrove | Discus | 8' 8" | |||
Laurel-Concord | 124 | |||||
Oakland-Craig | 90 | |||||
Wakefield | 53 | |||||
Homer | 40 | |||||
Randolph | 40 | |||||
Dakota Valley | 38 | |||||
Allen | 35 | |||||
Scribner-Snyder | 23 | |||||
Emerson-Hubbard | 20 | |||||
Pender | 18 | |||||
Ponca | 15 | |||||
Omaha Nation | 0 | |||||
Winnebago | 0 | |||||
Laurel-Concord Triangular | ||||||
3rd | Becca Walsh | High Jump | ||||
3rd | Becca Walsh | 100 M Dash | ||||
3rd | Sarah Crosgrove | Shot Put | ||||
6th | Sarah Crosgrove | Discus | ||||
3rd | Jordan Medbourn | 400 M | ||||
3rd | Jordan Medbourn | 800 M Run | ||||
6th | Haley Brown | 1600 M Run | ||||
5th |
Telisha Mari Amira Mari Jordan Perkins Becca Walsh |
4x100 Relay | ||||
5th |
Sam Fowler Telisha Mari Nichole Lux Jordan Perkins |
4x400 Relay |