|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

25   McLean, Russell 9 || 64 20 84 5.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
22   Krusemark, Colton 9 || 51 16 67 1.0/0.0 || 0.0/0.0 || 1/10 0 || 1/0 0 || 0 || 0
31   Reid, Jayde 9 || 36 12 48 4.0/0.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
32   Bostwick, Tristan 9 || 27 19 46 3.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
30   Hegge, Michael 9 || 32 9 41 4.0/0.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
9   Tremayne, Dalton 9 || 28 4 32 0.0/0.0 || 0.0/0.0 || 2/43 0 || 0/0 0 || 0 || 0
21   Day, Connor 9 || 18 13 31 2.0/0.0 || 0.0/0.0 || 1/2 0 || 0/0 0 || 0 || 0
71   Schweers, Hudson 7 || 19 5 24 1.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
10   Touney, Derrek 9 || 13 5 18 0.0/0.0 || 0.0/0.0 || 4/33 0 || 1/0 0 || 0 || 0
7   Kingsbury, Logan 4 || 13 1 14 1.0/0.0 || 0.0/0.0 || 1/15 0 || 0/0 0 || 0 || 0
74   Watchorn, Joel 6 || 5 7 12 0.0/0.0 || 0.0/0.0 || 0/0 0 || 2/0 0 || 0 || 0
72   Brickett, Sam 3 || 5 6 11 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Lamprecht, Andrew 5 || 9 0 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
60   Carmona, Justin 3 || 7 1 8 2.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
70   Anderson, Jacob 3 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
23   McGill, Gage 5 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
38   Maise, Braeden 2 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
54   Logue, Michael 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Brockhaus, Jay 1 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Messerlie, Walter 3 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   McLean, Andrew 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
61   Daly, Andrew 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Fox, Carson 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
6   Masin, Max 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8   Schweers, Hunter 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
63   Richards, Cole 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 9 || 349 123 472 23.0/0.0 || 0.0/0.0 || 11/103 0 || 7/0 1.0 || 0 || 0


DakStats by Daktronics Inc. Brookings, SD