Record: Overall Home Away Neutral
All Games (18-7) (10-3) (8-4) (0-0)
Conference (1-0) (0-0) (1-0) (0-0)
Non-Conference (17-7) (10-3) (7-4) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Elizabeth Watchorn 25 0 0 0.0 50 116 .431 2 21 .095 17 46 .370 0 80 80 3.2 0 29 45 3 53 119 4.8
12    MacKenzie Boyle 25 0 0 0.0 35 112 .313 9 42 .214 27 49 .551 0 67 67 2.7 0 35 93 4 40 106 4.2
14    Kianna Kramper 24 0 0 0.0 152 353 .431 18 83 .217 117 172 .680 0 49 49 2.0 0 44 127 6 35 439 18.3
20    Emma Kneifl 25 0 0 0.0 21 65 .323 2 21 .095 9 19 .474 0 36 36 1.4 0 16 32 2 26 53 2.1
22    Hannah Albrecht 25 0 0 0.0 81 246 .329 41 149 .275 38 63 .603 0 116 116 4.6 0 53 75 42 80 241 9.6
24    Cassandra Stowe 5 0 0 0.0 0 3 .000 0 0 .000 0 2 .000 0 0 0 0.0 0 0 3 0 0 0 0.0
30    Rachel Bentz 23 0 0 0.0 22 62 .355 1 10 .100 27 52 .519 0 69 69 3.0 0 9 37 3 37 72 3.1
32    Shelby Rickette 12 0 0 0.0 4 8 .500 2 5 .400 0 2 .000 0 5 5 0.4 0 2 7 1 4 10 0.8
40    Sadie Finnegan 16 0 0 0.0 5 12 .417 1 4 .250 4 6 .667 0 9 9 0.6 0 5 18 5 8 15 0.9
42    Abigail Van Dyke 25 0 0 0.0 49 125 .392 0 0 .000 42 66 .636 0 145 145 5.8 0 12 54 23 21 140 5.6
44    Rachael Lux 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 2 2 0.5 0 0 1 0 1 0 0.0
50    Tara Millard 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 2 2 0.5 0 0 3 1 1 0 0.0
52    Kelsea Fethkenher 8 0 0 0.0 2 2 1.00 0 0 .000 0 2 .000 0 8 8 1.0 0 0 4 1 2 4 0.5
TEAM 0 0 0 0

Ponca Lady Indians 25 0 421 1104 .381 76 335 .227 281 479 .587 0 588 588 23.5 0 205 499 91 308 1199 48.0

Opponents 25 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0


TEAM STATISTICS PHS OPP

SCORING 1199 0
Points per game 48.0 0.0
Scoring margin 48.0 -
FIELD GOALS-ATT 421-1104 0-0
Field goal pct .381 0.0
3 POINT FG-ATT 76-335 0-0
3-point FG pct .227 0.0
3-pt FG made per game 3.0 0.0
FREE THROWS-ATT 281-479 0-0
Free throw pct .587 0.0
REBOUNDS 588 0
Rebounds per game 23.5 0.0
Rebounding margin 23.5 -
ASSISTS 205 0
Assists per game 8.2 0.0
TURNOVERS 499 0
Turnovers per game 20.0 0.0
Turnover margin 20.0 -
Assist / turnover ratio 0.4 0.0
STEALS 308 0
Steals per game 12.3 0.0
BLOCKS 91 0
Blocks per game 3.6 0.0
ATTENDANCE 0 0
Home games-Avg/Game 13-0 12-0
Neutral site-Avg/Game - 0-0

SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 298 292 303 237 1130
Ponca Lady Indians 288 285 280 345 1198


Date Opponent Score W L Record Attend

12/08/14 h Lawton-Bronson 59-50 W 0
12/08/14 * a Hartington-New Castle 56-50 W 0
12/15/14 a Randolph 54-49 W 0
12/15/14 h Irene-Wakonda 65-47 W 0
12/17/14 h Laurel-Concord 40-23 W 0
12/22/14 h Emerson-Hubbard 52-44 W 0
12/26/14 a Pierce 23-49 L 0
01/05/15 a Oakland-Craig 44-43 W 0
01/05/15 h Wynot 52-45 W 0
01/05/15 a Wakefield 51-42 W 0
01/07/15 h Crofton 20-64 L 0
01/10/15 h Allen 53-30 W 0
01/14/15 a Add New Team 49-40 W 0
01/19/15 h West Sioux 53-32 W 0
01/19/15 h Elk-Point 47-56 L 0
01/21/15 h Winnebago 76-61 W 0
01/26/15 a Bancroft 67-43 W 0
01/28/15 a Hartington Cedar Catholic 48-40 W 0
02/03/15 h Osmond 54-15 W 0
02/05/15 h Homer 45-40 W 0
02/09/15 h Creighton 35-49 L 0
02/16/15 a Homer 48-61 L 0
02/18/15 a Hartington Cedar Catholic 64-44 W 0
02/23/15 a Crofton 16-55 L 0
03/20/15 a Crofton 27-58 L 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD