Volleyball
2024 SEASON
Head Coach: Jessica Templeman
Assistant Coach: Andrea Stewart
13 - 16
2008-2009 Season 2009-2010 Season 2010-2011 Season 2014-2015 Season 2015-2016 Season 2016-2017 Season
2023 Season
VARSITY VOLLEYBALL |
||||||
Date: | Time: | Location: | Ponca | Opp. | ||
08/29/24 | 7:45 PM | Wayne | Away | 3 | 2 | |
09/03/24 | 7:45 PM | Laurel-Concord-Coleridge | HOME | 1 | 3 | |
09/05/24 | 5:00 PM | Boone Central | Away | 0 | 2 | |
O'Neill | 1 | 2 | ||||
09/10/24 | 7:45 PM | Randolph | HOME | 3 | 0 | |
09/12/24 | 5:00 PM | Wakefield Tourn - Lyons-Decatur NE | Away | 2 | 0 | |
Cedar Catholic | 0 | 2 | ||||
09/14/24 | 8:30 AM | Wakefield Tourn - Pierce | Away | 0 | 2 | |
Lyons-Decatur NE | 2 | 0 | ||||
Lutheran High NE | 2 | 1 | ||||
09/17/24 | 6:30 PM | Winnebago | Away | 3 | 0 | |
09/19/24 | 7:45 PM | Homer | Away | 0 | 3 | |
09/21/24 | TBD | Stanton Tourn - Stanton | Away | 0 | 2 | |
Arlington | 2 | 1 | ||||
West Point - Beemer | 1 | 2 | ||||
09/24/24 | 6:00 PM | Bancroft-Rosalie | Away | 3 | 1 | |
09/26/24 | 7:00 PM | Guardian Angels CC | Away | 2 | 3 | |
10/01/24 | 5:00 PM | Crofton | Away | 0 | 2 | |
Norfolk Catholic | 1 | 2 | ||||
10/03/24 | 5:00 PM | Dakota Valley | Away | 0 | 3 | |
Pierce | 1 | 2 | ||||
10/07/24 | 6:30 PM | South Sioux City | Away | 1 | 3 | |
10/08/24 | 7:45 PM | Wakefield | HOME | 3 | 0 | |
10/10/24 | 5:30 PM | Hartington Cedar Catholic | HOME | 2 | 1 | |
Wynot | 1 | 2 | ||||
10/15/24 | 7:30 PM | Vermillion | HOME | 3 | 0 | |
10/17/24 | 5:30 PM | Tri-County Northeast | HOME | 3 | 2 | |
10/21/24 | 4:30 PM | Tourn. - O'Neill | TBA | 0 | 3 | |
10/22/24 | 6:00 PM | Tourn. - Wayne | TBA | 3 | 1 | |
10/24/24 | 4:30 PM | Championship | TBA | - | - | |
10/28/24 | TBA | Subdistrict | TBA | |||
10/29/24 | TBA | Subdistrict | TBA | |||
11/02/24 | TBA | District - | TBA | |||
11/6-9/24 | TBA | STATE - Pinnacle Bank Arean | TBA |
JUNIOR VARSITY VOLLEYBALL | |||
08/29/24 |
Wayne |
Away |
6:00 PM |
09/03/24 | Laurel - Concord - Coleridge |
HOME |
6:30 PM |
09/05/24 | Boone Central |
Away |
5:00 PM |
09/10/24 | Randolph | HOME | 6:30 PM |
09/17/24 | Winnebago | Away | 5:30 PM |
09/19/24 | Homer | Away | 6:30 PM |
09/24/24 | Bancroft-Rosalie | Away | 5:00 PM |
09/26/24 | Guardian Angels Cental Catholic | Away | 6:00 PM |
10/03/24 | Dakota Valley | Away | 5:00 PM |
10/07/24 | South Sioux City |
Away |
6:00 PM |
10/08/24 | Wakefield |
HOME |
6:30 PM |
10/10/24 | Wynot | HOME | 5:30 PM |
10/15/24 | Vermillion | HOME | 6:00 PM |
JR HIGH VOLLEYBALL |
|||
09/05/24 | Wakefield | HOME | 4:15 PM |
09/12/24 | Tri County Northeast(Emerson) | Away | 4:00 PM |
09/14/24 | Hartington Cedar Catholic | Away | 9:00 AM |
09/17/24 | South Sioux City | Away | 4:00 PM |
09/24/24 | Hartington/Newcastle | HOME | 3:00 PM |
09/28/24 | Ponca Tourn. | HOME | 8:30 AM |
10/03/24 | Lawton-Bronson | Away | 4:00 PM |
10/07/24 | Pender | HOME | 4:00 PM |
10/12/24 | Wynot | Away | 9:00 AM |
10/14/24 | Homer | HOME | 3:00 PM |
10/15/24 | Laurel-Concord-Coleridge | Away | 3:00 PM |