Mrs. Wortmann, Physical Science
School Phone: 402-755-5700
LESSON PLANS
STUDENT INFO
Textbook Checkout- https://docs.google.com/forms/d/e/1FAIpQLScP61zfq2wvniBJw-TIelDBqfQG_veH3Zs8LOUQcMrBw9a1wg/viewform?usp=sf_link
Quizlet Classes- only click the link of the class you are in please
Physical Science - https://quizlet.com/join/fAPbUEasn
Earth Science- https://quizlet.com/join/mqa3dy2ut
Chemistry- https://quizlet.com/join/xXc5QphJ6
EARTH SCIENCE ONLY- Assignment
PHYSICAL SCIENCE ONLY- Assignment
DAILY SCHEDULE
TIME | PERIOD | CLASS |
8:10-9:00 | Period 1 | Physical Science |
9:04-9:54 | Period 2 | Chemistry/Study Hall/College Credit |
9:58-10:48 | Period 3 | Physical Science |
10:52-11:42 | Period 4 | Earth Science |
12:09-12:59 | Period 5 | Plan |
1:02-1:52 | Period 6 | Physical Science |
1:56-2:46 | Period 7 | Physics |
2:50-3:40 | Period 8 | Earth Science |
FAVORITE WEBSITES
SUBJECT | WEB ADDRESS | DETAILS |
---|---|---|
Ready, SET-Go! SDSU Workshop for High School Girls | http://www.sdstate.edu/engr/camps/ready-set-go.cfm | |
"What If.." Science and Engineering Video | http://www.youtube.com/watch?v=XGO04IF8Eac | |
College of Agricultural Sciences and Natural Resources OPEN HOUSE | http://casnr.unl.edu/openhouse | Open House Brochure |
CYBERBULLYING, SOCIAL MEDIA AND INTERNET SAFETY
LOG SHEET
MULTI-CULTURAL REPORT
DATE | SUBJECT | TOPIC |
PS9 and CHEM | History of Atomic Theory- Scientists | |
All year | PS8, PS9, EAS, PHY | Science World-current events and scientists |
PS9 | Scientist report | |
August 2015 | PS8 and PS9 | Notebook Cover- research a scientist |
1/19/15 | PS8 and EAS |
Martin Luther King Jr documentary and essay |
1/19/15 | PS9 and PHY |
PBS video and lesson - "A Class Divided" |
RESOURCES
DATE | SUBJECT | INFORMATION | RESOURCES |
4-17-13 | Earth Science | Ch.30 Stellar Evolution PDF | Stellar Evolution and the Chandra X-Ray Observatory |
4-17-13 | Earth Science | Ch.30 Stellar Evolution Activity Sheet | Activity Sheet |
5-6-13 | Physical Science 9 | PPT- Notes Section 2 | Section 2 PPT |
11-21-13 | Earth Science | Ch.7 Section 3 | Video: Modern Marvels Renewable Energy |
Electron Shielding | YouTube | ||
1-27-14 | CHEMISTRY | Chapter 6 ppt | Click ppt to download |
3-18-15 | Earth Science | Ch. 10 Section 3 Power Point |
Click the colored letters to open the ppt |
4-24-15 | Physical Science 9 | Mythbusters Video | https://docs.google.com/file/d/0Bzs-X_4Ods2dbHNRNS1OZVpmbG8/edit |
spec08_c01s01.mp3 | |||
1/13/16 | Physics | Ch.6 Section 1 PPT | Click HERE to open the powerpoint presentation- take notes over Section 1 only |
GUIDED READING AUDIO- PHYSICAL SCIENCE 9
SUBJECT | INFORMATION | RESOURCES |
Physical Science 9 | Guided Reading Audio for each Chapter/Section in the Textbook |
spec08_c01s01.mp3 - Ch. 1 Section 1 spec08_c01s02.mp3 - Ch.1 Section 2 spec08_c01s03.mp3 - Ch. 1 Section 3 spec08_c02s01.mp3 - Ch. 2 Section 1 spec08_c02s02.mp3 - Ch. 2 Section 2 spec08_c02s03.mp3 - Ch. 2 Section 3 |