Mrs. Stewart, HS Resource
School Phone (402) 755-5700
DAILY SCHEDULE
TIME | PERIOD | CLASS |
Period 1 | ||
Period 2 | ||
Period 3 | ||
Period 4 | ||
Period 5 | ||
Period 6 | ||
Period 7 | ||
Period 8 |
SEATING CHART
Click Period to Access Seating Chart |
---|
Period 1 |
Period 2 |
Period 3 |
Period 4 |
Period 5 |
Period 6 |
Period 7 |
Period 8 |
FAVORITE WEBSITES
SUBJECT | WEB ADDRESS | QR CODE |
---|---|---|
SMARTBOARD ACTIVITES
SUBJECT | WEB ADDRESS | QR CODE |
CYBERBULLYING, SOCIAL MEDIA AND INTERNET SAFETY
LOG SHEET
DATE | TOPIC | |
9-3-13 | Digital Citizenship Pledge | |
9-8-14 | Digital Citizenship Pledge | |
9-4-15 | Digital Citizenship Pledge | |
9-2-16 |
|
|
MULTI-CULTURAL REPORT
DATE | SUBJECT | TOPIC |
September 16th - 27th 2013 | Alt. School to Work | The Diversity of your Work Place |
11-14-14 | Alt. English 8 | Spring Paint - Native American Traditions |
1-18-16 | Alt. S.S. 7 | Martin Luther King |
May 1st - 10th 2017 | Life Skills 11 | The Diversity of you Work Place |
SUBSTITUTE RESOURCES
DATE | SUBJECT | INFORMATION | RESOURCES |