Mr. Trusty, Biology and Science
School Phone: 402-755-5700
DAILY SCHEDULE
TIME | PERIOD | CLASS |
Period 1 | ||
Period 2 | ||
Period 3 | ||
Period 4 | ||
Period 5 | ||
Period 6 | ||
Period 7 | ||
Period 8 |
SEATING CHART
Click Period to Access Seating Chart |
---|
Period 1 |
Period 2 |
Period 3 |
Period 4 |
Period 5 |
Period 6 |
Period 7 |
Period 8 |
FAVORITE WEBSITES
SUBJECT | WEB ADDRESS | QR CODE |
---|---|---|
SMARTBOARD ACTIVITES
SUBJECT | WEB ADDRESS | QR CODE |
CYBERBULLYING, SOCIAL MEDIA AND INTERNET SAFETY
LOG SHEET
DATE | TOPIC |
1-9-13 | Saftey in searching websites 8th, 10th,11th & 12th grade |
3-12-13 | Satety in searching websites 7th & 10th grade |
3-14-13 | Proper Research techniques A & P class |
4-29-13 | Using the web for research 7th & 10th grade classes |
9-23-13 | Saftey in searching websites 7th & 10th grades |
9-30-13 | Proper research techniques 7th & 10th grade and Envi. Sci |
1-14-14 | Review of proper research techniques & saftey using the web. |
9-9-15 | Proper research techniques and safety. 7th, 10th, G.S. & A &P |
11-10-15 | review proper research techniques and safety,7th,10th,GS &A&P |
1-510-16 | review proper techniques and internet safety-all classes |
2-15-16 | Proper research techniques & internet safety-All classes |
3-14-16 | Reviewing Proper research techniques & internet safety-All classes |
MULTI-CULTURAL REPORT
DATE | SUBJECT | TOPIC |
1-6 to 1-14-13 | DNA scientists and nationalities | |
2-19-13 | Multiculturalism in Math, Science & Technology-Jewell Plummer-Cobb for A & P | |
3-12-13 | Multiculturalism in M, S & T-George Wastington Carver 7th grade | |
10-15-15 | Multiculturalism in M, S, & T-Native Americans II -Growing Corn & Potatoes | |
11-26-15 | DNA Scientists and Nationalities-7th & 10th gades | |
12-15-15 | Jewel-Plummer-Cobb activity A & P. (Multicul. in M, S, & T) |
|
SUBSTITUTE RESOURCES
DATE | SUBJECT | INFORMATION | RESOURCES |