Teacher Page Template
E-Mail: kristiehayes@poncaschool.org
LESSON PLANS | ||||
August |
September |
October |
November |
December |
Week 1 (8/13/12) | Week 4 (9/03/12) | Week 8 (10/01/12) | Week 13 (11/05/12) | Week 16 (12/03/12) |
Week 2 (8/20/12) | Week 5 (9/10/12) | Week 9 (10/08/12) | Week 14 (11/12/12) | Week 17 (12/10/12) |
Week 3 (8/27/12) | Week 6 (9/17/12) | Week 10 (10/15/12) | Week 15 (11/19/12) | Week 18 (12/17/12) |
Week 7 (9/24/12) | Week 11 (10/22/12) | Week 15 (11/26/12) | ||
Week 12 (10/29/12) | ||||
January |
February |
March |
April |
May |
(1/04/12) | Week 24 (2/04/13) | Week 25 (3/04/13) | Week 29 (4/01/13) | Week 34 (5/06/13) |
Week 19 (1/07/13) | Week 25 (2/11/13) | Week 26 (3/11/13) | Week 30 (4/08/13) | Week 35 (5/13/13) |
Week 21 (1/14/13) | Wee k 18 (2/18/13) | Week 27 (3/18/13) | Week 31 (4/15/13) | Week 36 (5/20/13) |
Week 22 (1/21/13) | Week 19 (2/25/13) | Week 28 (3/25/13) | Week 32 (4/22/13) | |
Week 23 (1/28/13) | Week 33 (4/29/13) |
DAILY SCHEDULE
TIME | PERIOD | CLASS |
Period 1 | ||
Period 2 | ||
Period 3 | ||
Period 4 | ||
Period 5 | ||
Period 6 | ||
Period 7 | ||
Period 8 |
SEATING CHART
Click Period to Access Seating Chart |
---|
Period 1 |
Period 2 |
Period 3 |
Period 4 |
Period 5 |
Period 6 |
Period 7 |
Period 8 |
FAVORITE WEBSITES
SUBJECT | WEB ADDRESS | QR CODE |
---|---|---|
SMARTBOARD ACTIVITES
SUBJECT | WEB ADDRESS | QR CODE |
CYBERBULLYING, SOCIAL MEDIA AND INTERNET SAFETY
LOG SHEET
DATE | TOPIC |
MULTI-CULTURAL REPORT
DATE | SUBJECT | TOPIC |
SUBSTITUTE RESOURCES
DATE | SUBJECT | INFORMATION | RESOURCES |