Mrs. Reuter, English
(402)755-5700
DAILY SCHEDULE
TIME | PERIOD | CLASS |
Period 1 | ||
Period 2 | ||
Period 3 | ||
Period 4 | ||
Period 5 | ||
Period 6 | ||
Period 7 | ||
Period 8 |
SEATING CHART
Click Period to Access Seating Chart |
---|
Period 1 |
Period 2 |
Period 3 |
Period 4 |
Period 5 |
Period 6 |
Period 7 |
Period 8 |
FAVORITE WEBSITES
SUBJECT | WEB ADDRESS | QR CODE |
---|---|---|
SMARTBOARD ACTIVITES
SUBJECT | WEB ADDRESS | QR CODE |
CYBERBULLYING, SOCIAL MEDIA AND INTERNET SAFETY
LOG SHEET
DATE | TOPIC |
September 2016 | Validity of resources and trustworthy information |
November 2016/ February 2017 | Discussed the the influence and spread of social media |
November 2016/February 2017 | Looked at the speed of viral social media information |
February 2017 | Proper research and finding appropriate and vaild websites |
MULTI-CULTURAL REPORT
DATE | SUBJECT | TOPIC |
October 2016-December 2016 | English 7 | Mulitculteral stories and poems |
August- September 2016 | English 11 | Native American lit. |
September 2016 | English 11 | Slave Narratives |
November 2016 | English 9 | Folktales |
April 2017 | English 11 | Harlem Renaissance Lit. |
SUBSTITUTE RESOURCES
DATE | SUBJECT | INFORMATION | RESOURCES |